Marmot Argon 25 Sleeping Bag
$311.00
Description
| Features: | Venting, Stuff Sack Included, Draw or Cinch Cord, Water-resistant, Insulated, Zipper Garage |
| Fabric Details: | 30D 100% Polyester ripstop |
| Insulation Details: | 650 Fill Power Duck Down |
| Bag Weight (Short): | 3 lbs 8 oz |
| Bag Weight (Long): | 4 lbs 2 oz |
| Sleeping Bag Lining: | 50d 100% Polyester |
| Fill Weight (Short): | 16.7 oz |
| Fill Weight (Regular): | 18 oz |
| Shoulder Circumference (Short): | 71 in. |
| Fill Weight (Long): | 22.3 oz |
| Hip Circumference (Short): | 67 in. |
| Foot Circumference (Short): | 58 in. |
| Foot Circumference (Regular): | 60 in. |
| Foot Circumference (Long): | 62 in. |
| Shoulder Circumference (Regular): | 73 in. |
| Hip Circumference (Regular): | 69 in. |
| Shoulder Circumference (Long): | 75 in. |
| Hip Circumference (Long): | 71 in. |
| Product Technology: | Marmot Down Defender |
| Gender: | Mens |
| Best Use: | Camping, Climbing, Mountaineering and Alpine |
| Insulation: | Down |
| Temperature Rating: | 21 – 30 Degrees Fahrenheit |
| Exact Temperature Rating: | 25 Degrees Fahrenheit |
| Sleeping Bag Shape: | Mummy |
| Zipper Side: | Left |
Marmot Argon 25 Sleeping Bag Price Comparisons
Price History
Additional information
Specification: Marmot Argon 25 Sleeping Bag
| Temperature Rating (F) | |
|---|---|
| Gender | |
| Insulation Type | |
| Season | |
| Sleeping Bag Shape | |
| Zipper Location | |
| Fill Power | |
| Weight (Lbs) |
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review


There are no reviews yet.