Garmin vivosmart 3 HR Activity Tracker
Last updated on December 7, 2019 7:53 pm
Get Price Alerts
Receive an email alert when the price drops!

Description
Features: | Time and Date, Timer, Rechargeable, Ambient Light Sensor, Stopwatch, Alarm, Altimeter, Automatic Daylight Saving Time, Touchscreen, Accelerometer |
Strap: | Silicone |
Width: | 0.73 in. |
Battery Type: | Lithium |
Display Size: | 0.38 x 0.76 in. |
Resolution: | 64 x 128 pixels |
Smart Notifications: | Yes |
Thickness: | 0.39 in. |
Length (Small / Medium): | 7.76 in. |
Length (Large): | 8.78 in. |
Display Type: | OLED |
Circumference (Small / Medium): | 4.8 – 7.4 in. |
Connectivity: | ANT+, Bluetooth Smart |
Circumference (Large): | 5.83 – 8.46 in. |
Weight (Small / Medium): | 0.72 oz |
Weight (Large): | 0.76 oz |
Average Battery Life: | 5 Days |
Garmin vivosmart 3 HR Activity Tracker Price Comparisons
Price History
-
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Garmin vivosmart 3 HR Activity Tracker” Cancel reply
Related Products
Garmin fenix 5 Sapphire Watch
$526.99
Garmin Forerunner 245 Music
$349.99
Garmin Forerunner 945
$599.99
Garmin fenix 3 Watch
$285.99
There are no reviews yet.