Capita D.O.A. Snowboard
Compare Prices From Top Retailers & Save Big!
Description
Best Use | Snowboarding |
---|---|
Snowboard Style | All-mountain |
Snowboard Shape | True Twin |
Snowboard Profile | Camber/Rocker |
Recommended Rider Weight | 154 CM: 120-180 pounds 156 CM: 130-190 pounds 158 CM: 140-200 pounds 159 CM Wide: 150-210 pounds 161 CM Wide: 160-220 pounds |
Board Dimensions | 154 CM: 29.5 / 25.0 / 29.5 centimeters 156 CM: 29.8 / 25.2 / 29.5 centimeters 158 CM: 30.0 / 25.4 / 30.0 centimeters 159 CM Wide: 30.7 / 26.1 / 30.7 centimeters 161 CM Wide: 30.9 / 26.2 / 30.9 centimeters |
Effective Edge | 154 CM: 122.2 centimeters 156 CM: 123.3 centimeters 158 CM: 125.6 centimeters 159 CM Wide: 125.9 centimeters 161 CM Wide: 128 centimeters |
Sidecut Radius | 154 CM: 7.9 meters 156 CM: 8 meters 158 CM: 8.1 meters 159 CM Wide: 8.2 meters 161 CM Wide: 8.3 meters |
Stance Setback | 0 centimeters |
Core | Dual Blaster V2 core |
Construction | Tip-to-tail wood core with fiberglass bioresin |
Bolt Pattern | 2×4 |
Flex | Medium |
Gender | Unisex |
Sustainability | Contains Forest Stewardship Council (FSC) certified materials |
There are no reviews yet.