Therm-a-Rest Hyperion 20 UL Sleeping Bag
$529.95
Description
| Features: | Draft Collar, Ultralight |
| Bag Weight (Short): | 1 lb 3 oz |
| Bag Weight (Regular): | 1 lb 4 oz |
| Bag Weight (Long): | 1 lb 6 oz |
| Extreme Temperature Rating: | -9 Degrees Fahrenheit |
| Shoulder Circumference (Short): | 55 in. |
| Max User Height (Short): | 5 ft 6 in. |
| Max User Height (Long): | 6 ft 6 in. |
| Hip Circumference (Short): | 49.5 in. |
| Foot Circumference (Short): | 40 in. |
| Foot Circumference (Regular): | 43 in. |
| Foot Circumference (Long): | 46 in. |
| Shoulder Circumference (Regular): | 57 in. |
| Hip Circumference (Regular): | 49.5 in. |
| Shoulder Circumference (Long): | 58 in. |
| Hip Circumference (Long): | 51 in. |
| Ultralight: | Yes |
| Disclaimer: | We only ship this brand to US Addresses. |
| Gender: | Mens |
| Best Use: | Backpacking, Ultralight Backpacking |
| Insulation: | Down |
| Temperature Rating: | 11 – 20 Degrees Fahrenheit |
| Exact Temperature Rating: | 20 Degrees Fahrenheit |
| Sleeping Bag Shape: | Mummy |
| Max User Height (Regular): | 6 ft |
| Fill Details: | 900 Fill Power Goose Down |
Therm-a-Rest Hyperion 20 UL Sleeping Bag Price Comparisons
Price History
Additional information
Specification: Therm-a-Rest Hyperion 20 UL Sleeping Bag
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review


There are no reviews yet.